Co to jest LD50?
Uwaga nazewnictwo polskie w trakcie aktualizacji
LD50 jest to główna metoda określania toksyczności jadu. LD jest to skrót od Lethal dose – Dawka śmiertelna. Liczba przy skrócie LD np. LD50 oznacza ile procent z grupy badanej padło wciągu 24h po podaniu określonej ilości danego jadu w określony sposób. Badania były przeprowadzane na standardowych myszach o przeciętnej wadze 20g.
Jad był podawany w następujący sposób:
Podskórnie – zbliżone do prawdziwego ukąszenia
Domięśniowo – np. ukąszenia gatunków z długimi zębami jadowymi
Dożylnie – wyjątkowo niebezpieczne i rzadkie ukąszenia
Wewnątrzotrzewnowo – mało prawdopodobne poza laboratorium
Aby zobrazować dawkę oraz siłę jadu można sobie rozpisać ile mg jadu zabija np. 25 myszy o wadze 20g przykładowo:
Żmija zygzakowata LD50 – 6,45mg/kg podskórnie – oznacza to że dla 50% badanych zwierząt dawka w ilości 6,45mg/kg podana podskórnie okazała się dawką śmiertelną w ciągu 24h od momentu podania. Czyli 6,45mg zabiło 25 myszy o wadze 20g każda, należy pamiętać że ta dawka była podana 50 myszom o wadze 20g. W warunkach laboratoryjnych od tego gatunku pozyskano od 10mg do 18mg jadu, oznacza to że jedno ukąszenie może zabić 69,77 myszy.
Takie zobrazowanie daje pewne pojęcie o sile jadu, jednak nie może służyć jako ścisła wytyczna na której powinno się całkowicie opierać ponieważ:
- nawet dawka minimalna może okazać się śmiertelna np. może wywołać reakcje alergiczną
- badania określające LD50 były przeprowadzane na myszach a mysz to jednak nie ludzie
- próby na myszach były przeprowadzane w warunkach laboratoryjnych więc wyeliminowano wszystkie inne czynniki
- ilość jadu jaką wstrzykują węże podczas ukąszenia może się zmienić, wartości podane w tabeli są uzyskane w warunkach laboratoryjnych poprzez „dojenie”
- skład jadu danego gatunku może być różny u innych osobników tego gatunku ma na to wpływ wiek, wielkość, płeć a nawet dieta osobnika
- badania były wykonywane w różnych laboratoriach które różnią się standardami
Tabele jadowitości węży
Tabela 1. LD50 węży jadowitych
LP. | GATUNEK ŁACINA | POWSZECHNA NAZWA | ILOŚĆ JADU
mg |
PODANIE JADU
Dożylnie mg/kg |
PODANIE JADU
Podskórnie mg/kg |
PODANIE JADU
Wewnątrz- mg/kg |
PODANIE JADU
Domięśniowo mg/kg |
---|---|---|---|---|---|---|---|
1 | Acalyptophis peronii | Wąż morski | 0,079 | ||||
2 | Acanthophis antarcticus | Zdradnica śmiercionośna | 0,5 | 70-236 | 0,25 | ||
3 | Agkistrodon bilineatus taylori | Mokasyn meksykański | 2,3 | 2,4 | |||
4 | Agkistrodon bilineatus | Mokasyn meksykański | 1,155 | 50-95 | 2,4 | ||
5 | Agkistrodon contortrix contortrix | Mokasyn miedziogłowiec | 25,6 | 10,9 | 40-75 | 10,9 | |
6 | Agkistrodon contortrix laticinctus | Mokasyn miedziogłowiec | 20 | ||||
7 | Agkistrodon contortrix mokasen | Mokasyn miedziogłowiec | 4,222 | 2,7 | |||
8 | Agkistrodon piscivorus leucostoma | Mokasyn błotny | 4,844 | 2,044 | |||
9 | Agkistrodon piscovorus | Mokasyn błotny | 25,8 | 5,1 | 80-170 | 4 | |
10 | Aipysurus duboisii | Krępacz wręgowany | 0,044 | 0,07 | |||
11 | Aipysurus eydouxii | Krępacz kolczasty | 4 | ||||
12 | Aipysurus laevis | Krępacz olbrzymi | 0,264 | 0,09 | 10-33 | ||
13 | Atractaspis dahomeyensis | Żmija krecia | 1,3-7,6 | 2,24 | |||
14 | Atractaspis engaddensis | Żmija krecia | 0,25 | ||||
15 | Atropoides nummifer | Żmija skacząca | 2,4 | ||||
16 | Atropoides picadoi | Meksykańska Żmija skacząca | 1,6 | ||||
17 | Austrelaps superbus | Niziny mokasyn miedziogłowiec | 0,5 | 0,28 | |||
18 | Bitis arietans | Żmija sykliwa | 2 | 100-350 | 1,32 | ||
19 | Bitis caudalis | „Rogata” Żmija sykliwa | 85 | 1,2 | |||
20 | Bitis gabonica | Żmija gabońska | 12,5 | 1,589 | 5,2 | 450-600 | 6,722 |
21 | Bitis nasicornis | Żmija rogatonosa | 8,6 | 200 | 1,1 | ||
22 | Bothriechis schlegeli | Żararaka rogata | 33,2 | 10-20 | 1,6 | ||
23 | Bothrops alternatus | Żararaka urutu | 15,8 | 60-100 | 1,96 | ||
24 | Bothrops asper | Żararaka ??? | 2,844 | 100-310 | 1,244 | ||
25 | Bothrops atrox | Żararaka lancetowata | 22 | 3,8 | 100-200 | 2,835 | |
26 | Bothrops colombiensis | Żararaka ??? | 2,3 | ||||
27 | Bothrops jararaca | Żararaka pospolita | 7 | 40-70 | 1,1 | ||
28 | Bothrops jararacussu | Żararaka ??? | 13 | 200-321 | 0,46 | ||
29 | Bothrops neuwiedi | Żararaka ??? | 14,2 | 2,3 | |||
30 | Boulengerina annulata | Kobra wodna | 0,143 | ||||
31 | Boulengeria christyi | Kobra wodna | 0,12 | ||||
32 | Bungarus caeruleus | Krait indyjski | 0,365 | 0,089 | 8-20 | 0,169 | |
33 | Bungarus fasciatus | Krait żółtopręgi | 3,6 | 1,55 | 20-114 | 1,289 | |
34 | Bungarus multicinctus | Krait prążkowany | 0,108 | 0,08 | 0,113 | ||
35 | Calloselasma rhodostoma | Mokasyn gładki | 23,4 | 4,9885 | 40-60 | 5,2 | |
36 | Causus rhombeatus | Night adders | 15 | 300 | 8,75 | ||
37 | Cerastes cerastes | Żmija rogata | 15 | 0,3 | 20-70 | 0,5 | |
38 | Cerastes cornutus | Żmija rogata | 5,05 | ||||
39 | Cerastes vipera | Żmija piaskowa | 0,25 | 0,64 | |||
40 | Crotalus adamanteus | Grzechotnik diamentowy | 14,6 | 2,295 | 200-850 | 1,65 | |
41 | Crotalus atrox | Grzechotnik teksaski | 18,5 | 5,588 | 20 | 175-600 | 2,72 |
42 | Crotalus basiliscus | Grzechotnik meksykański | 2,8 | ||||
43 | Crotalus catalinensis | Grzechotnik ??? | 4,1 | 10,9 | |||
44 | Crotalus cerastes | Grzechotnik rogaty | 4 | 18-50 | |||
45 | Crotalus durissus durissus | Grzechotnik straszliwy | 0,667 | 20-100 | 1,244 | ||
46 | Crotalus durissus terrificus | Grzechotnik brazylijski | 0,216 | 0,262 | |||
47 | Crotalus durissus totonacus | Grzechotnik ??? | 2,5 | ||||
48 | Crotalus enyo enyo | Grzechotnik kalifornijski | 4,6 | ||||
49 | Crotalus exul | Grzechotnik ??? | 9,92 | 3,9 | 9,2 | 2,17 | |
50 | Crotalus horridus horridus | Grzechotnik pospolity | 3,1 | 2,272 | 75-210 | 2,107 | |
51 | Crotalus intermedius | Grzechotnik | 1,58 | ||||
52 | Crotalus lepidus klauberi | Grzechotnik skalny | 23,95 | 129 | 9 | ||
53 | Crotalus mitchelli mitchelli | Grzechotnik ??? | 0,18 | 0,3 | |||
54 | Crotalus mitchelli pyrrhus | Grzechotnik ??? | 2,7 | 9,6 | |||
55 | Crotalus polystictus | Grzechotnik ??? | 13,3 | 3,37 | |||
56 | Crotalus pricei pricei | Grzechotnik parzystoplamy | 11,50 | 4-8 | 3,07 | ||
57 | Crotalus scutulatus salvini | Grzechotnik ??? | 0,24 | ||||
58 | Crotalus scutulatus scutulatus | Grzechotnik ??? | 0,159 | 50-150 | 0,189 | ||
59 | Crotalus tigris | Grzechotnik tygrysi | 0,21 | 6-11 | 0,056 | ||
60 | Crotalus viridis caliginsis | Grzechotnik ??? | 2,26 | ||||
61 | Crotalus viridis concolor | Grzechotnik żółty | 0,2 | 0,0825 | |||
62 | Crotalus viridis helleri | Grzechotnik ??? | 2,44 | 1,135 | |||
63 | Crotalus viridis lutosus | Grzechotnik ??? | 2,2 | ||||
64 | Crotalus viridis viridis | Grzechotnik preriowy | 2 | 35-250 | 1,01 | ||
65 | Crotalus willardi willardi | Grzechotnik Willarda | 1,61 | ||||
66 | Cryptophis nigrescens | Small eyed snake | 2,67 | ||||
67 | Daboia russelii formosensis | Żmija łańcuszkowa | 1,37 | 0,489 | 0,4 | ||
68 | Daboia russelli russelli | Żmija łańcuszkowa | 0,75 | 0,4 | 0,133 | ||
69 | Daboia russelli siamensis | Żmija łańcuszkowa | 2,11 | ||||
70 | Deinagkistrodon acutus | Mokasyn chiński | 9,2 | 0,38 | |||
71 | Demansia olivacea | Demansia | 714,2 | ||||
72 | Dendroaspis angusticeps | Mamba zwyczajna | 3,05 | 0,117 | 60-95 | 1,3 | |
73 | Dendroaspis jamesoni | Mamba Jamesona | 1 | 0,414 | 0,72 | ||
74 | Dendroaspis polylepis | Mamba czarna | 0,32 | 0,941 | 50-120 | 0,25 | |
75 | Dendroaspis viridis | Mamba zielona | 0,7 | 0,33 | 100 | 0,8 | |
76 | Dispholidus typus | Boomslang | 1,6-8 | 0,72 | |||
77 | Echis carinatus multisquamatus (Iran) | Efa piaskowa (Iran) | 3,26 | ||||
78 | Echis carinatus sochureki (Pakistan) | Efa piaskowa (Pakistan) | 2,98 | ||||
79 | Echis carinatus | Efa piaskowa | 0,151 | 2,15 | 5-48 | ||
80 | Echis coloratus | Efa pstra | 0,263 | 0,575 | |||
81 | Echis ocellatus (Nigeria) | Efa zachodnioafrykańska (Nigeria) | 2,71 | ||||
82 | Echis pyramidium (Egypt) | Efa egipska (Egipt) | 0,65 | ||||
83 | Echis pyramidium (Kenya) | Efa egipska (Kenia) | 0,94 | ||||
84 | Echis pyramidium (Saudi Arabian) | Efa egipska (Arabia Saudyjska) | 1,67 | ||||
85 | Emydocephalus annulatus | Żółwiogłowiec australijski | 25 | ||||
86 | Enhydrina schistosa | Grzbietopręg jadowity | 0,1125 | 0,107 | 7,7-9 | 0,26 | |
87 | Eristicophis macmohonii | Azjatycka żmija piaskowa | 7,5 | ||||
88 | Gloydius blomhoffi | Mamushi | 20 | ||||
89 | Gloydius halys | Mokasyn azjatycki | 9,75 | ||||
90 | Hemachatus haemachatus | Kobra plująca | 2,65 | 80-120 | 1,5 | ||
91 | Hoplocephalus stephensi | Stephen’s Banded Snake | 1,36 | ||||
92 | Hydrophis belcheri | Wąż morski Belchera | 0,155 | ||||
93 | Hydrophis cyanocinctus | Wąż morski niebiesko smugowy | 0,464 | 0,24 | 5-8 | 0,456 | |
94 | Hydrophis elegans | Wąż morski „elegant” | 0,26 | 0,21 | 9-24 | ||
95 | Hydrophis fasciatus | Wąż morski pasiasty | 0,175 | ||||
96 | Hydrophis klossi | Wąż morski „kloss” | 0,365 | ||||
97 | Hydrophis major | Wąż morski ??? | 0,193 | ||||
98 | Hydrophis melanosoma | Wąż morski czarno smugowy | 0,111 | 0,4 | 0,082 | ||
99 | Hydrophis nigrocinctus | Wąż morski ??? | 0,343 | ||||
100 | Hydrophis ornatus | Wąż morski ozdobny (rafowy) | 0,12 | 2,2 | |||
101 | Hydrophis spiralis | Żółty wąż morski | 0,315m | ||||
102 | Hydrophis stricticollis | Wąż morski ??? | 0,164 | ||||
103 | Kerilia jerdonii | Wąż morski Jerdona | 0,53 | ||||
104 | Lachesis muta | Groźnica niema | 36,9 | 6,17 | 200-500 | 4,51 | |
105 | Lapemis hardwicki | Wąż morski „krótki” | 0,541 | 0,26 | 0,8 | ||
106 | Laticauda colubrina | Wiosłogon żmijowaty | 0,435 | 0,4 | |||
107 | Laticauda laticaudata | Wiosłogon pospolity | 0,163 | ||||
108 | Laticauda semifasciata | Wiosłogon prążkowany | 0,273 | 2-14 | 0,34 | ||
109 | Macrovipera lebetina | Żmija lewantyńska | 16 | 0,8 | |||
110 | Micrurus alleni | Koralówka ??? | 0,705 | 0,74 | |||
111 | Micrurus annulatus hertwigi | Koralówka ??? | 0,951 | 1,76 | |||
112 | Micrurus dumarillii | Koralówka ??? | 0,96 | 1,02 | |||
113 | Micrurus frontalis frontalis | Koralówka argentyńska | 0,592 | 20-30 | |||
114 | Micrurus fulvius | Koralówka arlekin | 1,3 | 3-5 | 0,3 | ||
115 | Micrurus micrurus anomalus | Koralówka ??? | 0,118 | ||||
116 | Micrurus nigrocinctus | Koralówka czarnopasa | 0,701 | 5-8 | 0,394 | ||
117 | Micrurus spixi obscurus | Koralówka ??? | 1,16 | ||||
118 | Naja atra | Kobra chińska | 0,29 | 0,345 | |||
119 | Naja haje | Kobra egipska | 1,15 | 0,185 | 175-300 | 0,96 | |
120 | Naja kaouthia | Kobra monoklowa | 0,225 | 0,373 | |||
121 | Naja melanoleuca | Kobra leśna | 0,324 | 500 | 0,6 | ||
122 | Naja naja | Kobra indyjska | 0,45 | 0,315 | 0,35 | ||
123 | Naja nigricollis | Czarnoszyja kobra plująca | 0,4 | 0,44 | 200-350 | 1,15 | |
124 | Naja nivea | Kobra przylądkowa | 0,72 | 0,4 | 0,57 | ||
125 | Naja oxiana | Kobra środkowoazjatycka | 0,96 | ||||
126 | Naja pallida | Czerwona kobra plująca | 2 | ||||
127 | Notechis a. niger | Czarny wąż tygrysi | 0,131 | ||||
128 | Notechis a. occidentalis | Wąż tygrysi ??? | 0,194 | ||||
129 | Notechis a. serventyi | Wąż tygrysi ??? | 0,338 | ||||
130 | Notechis scutulatus | Wąż tygrysi ??? | 0,214 | 35-189 | 0,04 | ||
131 | Ophiophagus hannah | Kobra królewska | 1,7 | 1,644 | 350-500 | 1,31 | |
132 | Oxyuranus microlepidotus | Tajpan pustynny | 0,025 | 44-110 | |||
133 | Oxyuranus scutellatus | Tajpan australijski | 0,106 | 0,009 | 120-400 | 0,013 | |
134 | Pelamis platurus | Pęz dwubarwny | 0,067 | 1-4 | 0,22 | ||
135 | Porthidium nasutum | Żararaka nosoroga | 12-25 | 4,6 | |||
136 | Praescutata viperina | Wąż morski ??? | 4,5 | ||||
137 | Pseudechis australis | Wąż „mulga” | 1,94 | 0,3 | |||
138 | Pseudechis colletti | Wąż Colletta | 2,38 | 0,84 | |||
139 | Pseudechis guttatus | Blue-bellied Black Snake | 2,13 | ||||
140 | Pseudechis papuanus | Papuan Black Snake | 1,09 | ||||
141 | Pseudechis porphyriacus | Red-bellied Black Snake | 2 | 30-50 | 0,54 | ||
142 | Pseudocerastes fieldi | Żmija ??? | 0,02 | 0,275 | |||
143 | Pseudocerastes persicus | Żmija perska | 1 | 15,26 | |||
144 | Pseudonaja affinis | Dugite | 0,66 | ||||
145 | Pseudonaja nuchalis | Gwardar | 0,473 | ||||
146 | Pseudonaja textilis | Brown Snake | 0,0365 | 0,01 | |||
147 | Rhabdophis subminiatus | Red-necked Keelback | 1,29 | ||||
148 | Sistrurus miliarius barbouri | Grzechotnik karłowaty | 24,3 | 6,822 | 12-35 | 12,59 | |
149 | Thelotornis kirtlandi | Twig snake | 1,01 | ||||
150 | Cryptelytrops (Trimeresurus) albolabris | Trwożnica pospolita | 12,75 | 8-15 | 0,37 | ||
151 | Trimeresurus elegans | Żmija nadrzewna „elegancka” | 5,225 | ||||
152 | Trimeresurus flavoviridis | Okinawa habu | 5,07 | 3,689 | |||
153 | Trimeresurus gramineus | Trwożnica bambusowa | 8,6 | ||||
154 | Trimeresurus macrosquamatus | Trwożnica ??? | 5,225 | ||||
155 | Trimeresurus okinavensis | Okinawa habu | 15 | 3 | |||
156 | Viridovipera (Trimeresurus) stejnegeri | Trwożnica stejniegeri | 5,225 | ||||
157 | Tropidolaemus wagleri | Trwożnica Waglera | 6,19 | 3,58 | 65-90 | 0,7833 | |
158 | Vipera ammodytes | Żmija nosoroga | 6,59 | 0,415 | 0,8m | ||
159 | Vipera aspis | Żmija żebrowana | 4,7 | 9-10 | 1 | ||
160 | Vipera berus | Żmija zygzakowata | 6,45 | 10-18 | 0,55 | ||
161 | Vipera bornmuelleri | Żmija libańska | 6,25 | 1,92 | 0,605 | ||
162 | Vipera latifi | Latifi’s Viper | 4,61 | 2,07 | 0,348 | ||
163 | Vipera palaestinae | Żmija palestyńska | 9,4 | 1,9 | 0,3 | ||
164 | Vipera xanthina | Żmija bliskowschodnia | 8-18 | 6,7 | |||
165 | Walterinnesia aegyptia | Kobra pustynna | 0,4 | 0,133 | 0,48 |
Źródło danych: seanthomas.net
Tabela 2. LD50 dla węży jadowitych
# | Nazwa gatunkowa | Nazwa angielska | DŁ
cm |
DŁ zęba jadowego (mm) | Liczba jadu pozyskanego (mg) | PODANIE JADU
Dożylnie |
ZABITE
MYSZY |
PODANIE JADU Podskórnie mg/kg |
ZABITE
MYSZY |
PODANIE JADU Wewnątrzo- trzewniowo mg/kg |
ZABITE MYSZY |
PODANIE JADU Domięśniowo mg/kg |
ZABITE MYSZY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Pseudonaja textilis | Eastern brown snake | 240 | 4 | 155 | 0.001 | 7,750,000 | 0.041 | 189,024 | 0.31 | 25,000 | ||
2. | Notechis scutatus | Mainland tiger snake | 290 | 5.50 | 636 | 0.01 | 3,180,000 | 0.099 | 321,212 | 0.05 | 636,000 | ||
3. | Naja melanoleuca | Forest cobra | 320 | 3.50 | 1102 | 0.093 | 592,473 | 0.225 | 244,889 | 0.324 | 170,062 | ||
4. | Naja siamensis | Indochinese spitting cobra | 160 | 4.70 | 738 | 0.075 | 492,000 | 0.35 | 105,429 | ||||
5. | Bothrops jararacussu | Jararacussu | 220 | 1000 | 0.14 | 357,143 | 4.92 | 10,163 | 2.73 | 18,315 | |||
6. | Daboia russelii | Russell’s viper | 185 | 13 | 240 | 0.035 | 342,857 | 8.25 | 1,455 | 0.4 | 30,000 | 0.01 | 1,200,000 |
7. | Naja nigricollis | Black necked spitting cobra | 280 | 5.80 | 200 | 0.03 | 333,333 | 2 | 5,000 | 0.352 | 28,409 | 0.44 | 22,727 |
8. | Pseudechis australis | Mulga snake | 330 | 6.50 | 1500 | 0.23 | 326,087 | 1.91 | 39,267 | 0.52 | 144,231 | ||
9. | Naja kaouthia | Monocled cobra | 230 | 6.78 | 742 | 0.115 | 322,609 | 0.24 | 154,583 | 0.148 | 250,676 | ||
10. | Oxyuranus scutellatus | Coastal taipan | 366 | 12.10 | 882 | 0.155 | 284,516 | 0.05 | 882,000 | 0.009 | 4,900,000 | ||
11. | Crotalus scutulatus | Mohave rattlesnake | 137 | 8.80 | 150 | 0.03 | 250,000 | 0.31 | 24,194 | 0.11 | 68,182 | 0.7 | 10,714 |
12. | Naja naja | Spectacled cobra | 220 | 7.33 | 610 | 0.13 | 234,615 | 0.29 | 105,172 | 0.055 | 554,545 | 1.2 | 25,417 |
13. | Bitis gabonica | Central African gaboon viper | 237 | 55 | 2400 | 0.55 | 218,182 | 5 | 24,000 | 0.72 | 166,667 | 5.2 | 23,077 |
14. | Ophiophagus hannah | King cobra | 585 | 15 | 500 | 0.125 | 200,000 | 1.091 | 22,915 | 0.355 | 70,423 | ||
15. | Naja oxiana | Caspian cobra | 190 | 5.62 | 590 | 0.272 | 108,456 | 0.45 | 65,556 | 2 | 14,750 | 3.3 | 8,939 |
16. | Crotalus durissus | South American rattlesnake | 200 | 100 | 0.047 | 106,383 | 0.0478 | 104,603 | 0.048 | 104,167 | 1.4 | 3,571 | |
17. | Bitis arietans | Puff adder | 191 | 30 | 750 | 0.389 | 96,401 | 0.6 | 62,500 | 0.5 | 75,000 | 2 | 18,750 |
18. | Bungarus candidus | Blue krait | 160 | 67.7 | 0.04 | 84,625 | |||||||
19. | Dendroaspis polylepis | Black mamba | 430 | 7.90 | 400 | 0.264 | 75,758 | 0.055 | 363,636 | 0.256 | 78,125 | ||
20. | Daboia siamensis | Eastern Russell’s Viper | 170 | 268 | 0.178 | 75,281 | 1.37 | 9,781 | 0.489 | 27,403 | 2.1 | 6,381 | |
21. | Bothrops asper | Terciopelo | 305 | 25 | 1530 | 1.175 | 65,106 | 0.469 | 163,113 | ||||
22. | Crotalus atrox | Western diamondback rattlesnake | 234 | 16 | 1145 | 0.92 | 62,228 | 7.8 | 7,340 | 0.72 | 79,514 | 19.04 | 3,007 |
23. | Naja haje | Egyptian cobra | 300 | 10 | 300 | 0.287 | 52,265 | 4 | 3,750 | 0.12 | 125,000 | ||
24. | Aipysurus laevis | Olive brown sea snake | 230 | 5 | 150 | 0.15 | 50,000 | 0.069 | 108,696 | 0.09 | 83,333 | ||
25. | Hydrophis stokesii | Large headed Sea Snake | 200 | 7 | 150 | 0.164 | 45,732 | 0.26 | 28,846 | 0.25 | 30,000 | ||
26. | Agkistrodon bilineatus | Mexican cantil | 141 | 12 | 688 | 0.8 | 43,000 | 19.2 | 1,792 | 1.155 | 29,784 | ||
27. | Pseudocerastes fieldi | Field’s horned viper | 116 | 100 | 0.125 | 40,000 | 0.54 | 9,259 | |||||
28. | Naja atra | Chinese cobra | 200 | 200 | 0.264 | 37,879 | 0.28 | 35,714 | 0.074 | 135,135 | 0.67 | 14,925 | |
29. | Bungarus caeruleus | Indian krait | 180 | 3 | 30 | 0.04 | 37,500 | 0.45 | 3,333 | 0.008 | 187,500 | ||
30. | Bungarus fasciatus | Banded krait | 225 | 114 | 0.17 | 33,529 | 3.58 | 1,592 | 0.15 | 38,000 | |||
31. | Crotalus adamanteus | Eastern Diamondback Rattlesnake | 251 | 25 | 848 | 1.333 | 31,808 | 7.7 | 5,506 | 1.67 | 25,389 | 28 | 1,514 |
32. | Echis carinatus | Saw scaled viper | 90 | 72 | 0.12 | 30,000 | 5.5 | 655 | 0.196 | 18,367 | |||
33. | Naja mossambica | Mozambique spitting cobra | 154 | 656 | 1.16 | 28,276 | 0.083 | 395,181 | |||||
34. | Deinagkistrodon acutus | Chinese sharp nosed pitviper | 160 | 214 | 0.38 | 28,158 | 9.2 | 1,163 | 2.8 | 3,821 | |||
35. | Naja pallida | Red spitting cobra | 157 | 4.90 | 260 | 0.49 | 26,531 | 2 | 6,500 | ||||
36. | Lachesis muta | Atlantic bushmaster | 360 | 35 | 411 | 0.9 | 22,833 | 6 | 3,425 | 6.2 | 3,315 | ||
37. | Naja nivea | Cape cobra | 185 | 6 | 150 | 0.371 | 20,216 | 0.4 | 18,750 | 0.334 | 22,455 | ||
38. | Crotalus viridis | Prairie rattlesnake | 160 | 8.40 | 390 | 1.01 | 19,307 | 5.5 | 3,545 | 0.38 | 51,316 | 3 | 6,500 |
39. | Bitis nasicornis | Rhinoceros viper | 150 | 15 | 353 | 1.056 | 16,714 | 8.6 | 2,052 | ||||
40. | Crotalus ruber | Red diamond rattlesnake | 183 | 707 | 2.17 | 16,290 | 9.92 | 3,564 | 3.9 | 9,064 | 9.2 | 3,842 | |
41. | Boiga irregularis | Brown tree snake | 310 | 25 | 0.08 | 15,625 | 10.33 | 121 | |||||
42. | Hydrophis cyanocinctus | Annulated sea snake | 275 | 80 | 0.275 | 14,545 | 0.465 | 8,602 | 0.2 | 20,000 | |||
43. | Macrovipera lebetina | Levantine viper | 214 | 150 | 0.568 | 13,204 | 2.72 | 2,757 | 6.6 | 1,136 | 0.01 | 750,000 | |
44. | Bungarus multicinctus | Many banded krait | 185 | 18.4 | 0.071 | 12,958 | 0.16 | 5,750 | 0.019 | 48,421 | 0.16 | 5,750 | |
45. | Crotalus molossus | Northern black tailed rattlesnake | 140 | 540 | 2.63 | 10,266 | 2.35 | 11,489 | 8.36 | 3,230 | |||
46. | Hydrophis elegans | Elegant sea snake | 250 | 3.90 | 24 | 0.12 | 10,000 | 0.262 | 4,580 | 0.12 | 10,000 | ||
47. | Crotalus tigris | Tiger rattlesnake | 90 | 11 | 0.056 | 9,821 | 0.21 | 2,619 | 0.05 | 11,000 | |||
48. | Atractaspis microlepidota | Small scaled burrowing asp | 110 | 10 | 0.06 | 8,333 | |||||||
49. | Atractaspis engaddensis | Palestinian Mole Viper | 100 | 4 | 9.6 | 0.06 | 8,000 | ||||||
50. | Dendroaspis angusticeps | Eastern green mamba | 280 | 7.70 | 60 | 0.381 | 7,874 | 3.32 | 904 | 2.8 | 1,071 | ||
51. | Bungarus flaviceps | Red headed krait | 196 | 50 | 0.32 | 7,813 | |||||||
52. | Dendroaspis viridis | Western green mamba | 250 | 6.70 | 100 | 0.667 | 7,496 | 0.79 | 6,329 | 0.33 | 15,152 | ||
53. | Tropidolaemus wagleri | Wagler’s pitviper | 135 | 90 | 0.625 | 7,200 | 4.625 | 973 | 3.575 | 1,259 | |||
54. | Bothrops atrox | Common lancehead | 180 | 200 | 1.4 | 7,143 | 22.14 | 452 | 4 | 2,500 | |||
55. | Dendroaspis jamesoni | Jameson’s mamba | 265 | 8 | 120 | 0.84 | 7,143 | 1.02 | 5,882 | 0.26 | 23,077 | ||
56. | Protobothrops flavoviridis | Okinawa habu | 300 | 353.8 | 2.5 | 7,076 | 4.3 | 4,114 | 0.572 | 30,927 | 7.5 | 2,359 | |
57. | Crotalus horridus | Timber rattlesnake | 190 | 229 | 1.644 | 6,965 | 2.25 | 5,089 | 0.225 | 50,889 | 0.006 | 1,908,333 | |
58. | Bothrops alternatus | Urutú | 200 | 100 | 0.75 | 6,667 | 12.85 | 389 | 2.24 | 2,232 | |||
59. | Dispholidus typus | Boomslang | 213 | 5.20 | 8 | 0.067 | 5,970 | 12.5 | 32 | 1.3 | 308 | ||
60. | Hemachatus haemachatus | Rinkhals | 150 | 120 | 1.15 | 5,217 | 1 | 6,000 | 1.6 | 3,750 | |||
61. | Cerastes vipera | Sahara sand viper | 53 | 43 | 0.5 | 4,300 | 0.25 | 8,600 | |||||
62. | Bothrops jararaca | Jararaca | 240 | 70 | 0.835 | 4,192 | 4.32 | 810 | 1.63 | 2,147 | |||
63. | Montivipera xanthina | Ottoman viper | 150 | 18 | 0.228 | 3,947 | |||||||
64. | Rhabdophis tigrinus | Tiger keelback | 170 | 2.30 | 20.5 | 0.265 | 3,868 | 9.2 | 111 | 7.35 | 139 | ||
65. | Bitis caudalis | Horned puff adder | 52 | 85 | 1.111 | 3,825 | 0.18 | 23,611 | |||||
66. | Agkistrodon piscivorus | Cottonmouth | 189 | 170 | 2.25 | 3,778 | 2.044 | 4,159 | 0.18 | 47,222 | |||
67. | Atractaspis bibronii | Bibron’s burrowing asp | 70 | 4.3 | 0.06 | 3,583 | |||||||
68. | Naja katiensis | Mali cobra | 107 | 100 | 1.42 | 3,521 | |||||||
69. | Laticauda semifasciata | Black banded sea krait | 200 | 14 | 0.211 | 3,318 | 0.2 | 3,500 | 0.5 | 1,400 | |||
70. | Atropoides picadoi | Picado’s jumping pitviper | 120 | 70 | 1.419 | 2,467 | 0.375 | 9,333 | |||||
71. | Hydrophis platurus | Yellowbelly sea snake | 133 | 1.50 | 4.4 | 0.09 | 2,444 | 0.055 | 4,000 | ||||
72. | Vipera berus | Common European adder | 105 | 4 | 18 | 0.41 | 2,195 | 1 | 900 | 0.86 | 1,047 | ||
73. | Trimeresurus albolabris | White lipped pitviper | 104 | 15 | 0.37 | 2,027 | 12.75 | 59 | 3.3 | 227 | |||
74. | Micrurus frontalis | Southern coral snake | 164 | 30 | 0.75 | 2,000 | 2.04 | 735 | 0.2 | 7,500 | |||
75. | Vipera latastei | Lataste’s viper | 76 | 26 | 0.755 | 1,722 | |||||||
76. | Echis ocellatus | West African carpet viper | 65 | 24.8 | 0.804 | 1,542 | |||||||
77. | Crotalus cerastes | Sidewinder rattlesnake | 82 | 80 | 2.6 | 1,538 | 5.5 | 727 | 2.08 | 1,923 | |||
78. | Causus rhombeatus | Common Night Adder | 101 | 300 | 10.278 | 1,459 | |||||||
79. | Agkistrodon contortrix | Copperhead | 135 | 7.20 | 75 | 2.711 | 1,383 | 0.6 | 6,250 | 0.22 | 17,045 | 0.024 | 156,250 |
80. | Crotalus basiliscus | Mexican west coast rattlesnake | 205 | 297 | 11.1 | 1,338 | 2.78 | 5,342 | |||||
81. | Micrurus nigrocinctus | Central American coral snake | 115 | 8 | 0.3 | 1,333 | 1.7 | 235 | 0.4 | 1,000 | |||
82. | Atropoides nummifer | Central American jumping pitviper | 76 | 60 | 2.4 | 1,250 | |||||||
